20. 03. 2023 23:20:00
Date Time | Out Temp °F |
Wind Chill °F |
Dew Point °F |
Humidity % |
Wind | Pressure inHg |
Rain (since 12 a.m.) in |
|||
---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed mph |
Gust mph |
Direction ° |
|||||||
2023-03-20 23:20:00 | 1.8 | 1.6 | -0 | 88 | W | 0.6 | 2.5 | 270 | 1012.8 | 0 |
Date Time | Out Temp °F |
Wind Chill °F |
Dew Point °F |
Humidity % |
Wind (Average) | Pressure inHg |
Rain (since 12 a.m.) in |
|||
---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed mph |
Gust mph |
Direction ° |
|||||||
20-Mar-2023 | 0.2 (12.6) | -0.9 (11.7) | -1.4 (5.7) | 62 (90) | S | 1.1 | 2.6 | 182 | 1008.6 (1012.8) | 0 |
Date Time | Out Temp °F |
Wind Chill °F |
Dew Point °F |
Humidity % |
Wind | Pressure inHg |
Rain (since 12 a.m.) in |
|||
---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed mph |
Gust mph |
Direction ° |
|||||||
2023-03-20 23:00:00 | 2 | 1.9 | 0 | 87 | W | 1.1 | 2.1 | 270 | 1012.7 | 0 |
2023-03-20 22:30:00 | 2.4 | 2.2 | 0.3 | 86 | W | 0.6 | 2.3 | 270 | 1012.5 | 0 |
2023-03-20 22:00:00 | 2.9 | 2.8 | 0.7 | 86 | W | 1 | 1.9 | 270 | 1012.3 | 0 |
2023-03-20 21:30:00 | 3.4 | 3.4 | 0.9 | 84 | W | 0.4 | 1.7 | 270 | 1012.1 | 0 |
2023-03-20 21:00:00 | 4 | 3.8 | 1.4 | 83 | W | 0.8 | 2 | 270 | 1011.9 | 0 |
2023-03-20 20:30:00 | 4.6 | 4.5 | 1.9 | 83 | W | 0.7 | 2.4 | 270 | 1011.7 | 0 |
2023-03-20 20:00:00 | 5 | 5 | 1.9 | 81 | W | 0.3 | 1.4 | 270 | 1011.5 | 0 |
2023-03-20 19:30:00 | 5.3 | 5.3 | 1.8 | 78 | W | 0.1 | 1.4 | 270 | 1011.3 | 0 |
2023-03-20 19:00:00 | 6.2 | 6.2 | 2.3 | 76 | CALM | 0 | 0 | 0 | 1011.1 | 0 |
2023-03-20 18:30:00 | 7.2 | 7.2 | 2.7 | 73 | CALM | 0 | 0 | 0 | 1010.7 | 0 |
2023-03-20 18:00:00 | 9.5 | 9.5 | 3.9 | 68 | SSW | 0.5 | 1.7 | 205 | 1009.8 | 0 |
2023-03-20 17:30:00 | 10.7 | 9.3 | 4.8 | 67 | SSW | 2.1 | 4.5 | 208 | 1009.2 | 0 |
2023-03-20 17:00:00 | 11.5 | 11.4 | 5.1 | 65 | SSW | 0.6 | 2.9 | 195 | 1008.7 | 0 |
2023-03-20 16:30:00 | 11.6 | 11.3 | 5 | 64 | SSW | 0.9 | 3.5 | 204 | 1008.7 | 0 |
2023-03-20 16:00:00 | 12 | 10.8 | 5.2 | 63 | SW | 2 | 4.3 | 221 | 1008.7 | 0 |
2023-03-20 15:30:00 | 12.3 | 11.2 | 5.4 | 63 | SW | 1.6 | 4.3 | 226 | 1008.6 | 0 |
2023-03-20 15:00:00 | 11.9 | 10.7 | 5.1 | 63 | SW | 1.9 | 4.4 | 226 | 1008.8 | 0 |
2023-03-20 14:30:00 | 11.8 | 10.8 | 5 | 63 | SW | 1.7 | 4.9 | 227 | 1009.1 | 0 |
2023-03-20 14:00:00 | 12.1 | 11.3 | 5.2 | 63 | SW | 1.3 | 4.5 | 216 | 1009 | 0 |
2023-03-20 13:30:00 | 12.1 | 10.9 | 5.2 | 63 | SW | 1.8 | 5.1 | 222 | 1009.1 | 0 |
2023-03-20 13:00:00 | 12.4 | 11 | 5.3 | 62 | SSW | 2.1 | 4.9 | 211 | 1009.3 | 0 |
2023-03-20 12:30:00 | 12.2 | 10.6 | 5.3 | 63 | SW | 2.2 | 4.2 | 217 | 1009.5 | 0 |
2023-03-20 12:00:00 | 12.3 | 10.7 | 5.3 | 62 | SW | 2.2 | 4.7 | 222 | 1009.6 | 0 |
2023-03-20 11:30:00 | 11.9 | 10.1 | 5.4 | 65 | SW | 2.3 | 5.7 | 219 | 1009.8 | 0 |
2023-03-20 11:00:00 | 10.7 | 8.2 | 4.9 | 67 | SSW | 2.8 | 6.9 | 205 | 1010.2 | 0 |
2023-03-20 10:30:00 | 9.8 | 9.4 | 5.1 | 73 | SSW | 1.2 | 3.6 | 202 | 1010.5 | 0 |
2023-03-20 10:00:00 | 8.8 | 8.8 | 5.4 | 79 | ESE | 0 | 0.6 | 113 | 1010.8 | 0 |
2023-03-20 09:30:00 | 7.3 | 7.3 | 4.7 | 84 | CALM | 0 | 0 | 0 | 1011.1 | 0 |
2023-03-20 09:00:00 | 5.6 | 5.6 | 3.6 | 87 | CALM | 0 | 0 | 0 | 1011.5 | 0 |
2023-03-20 08:30:00 | 3.9 | 3.9 | 2.3 | 89 | ESE | 0.3 | 1.2 | 113 | 1011.8 | 0 |
2023-03-20 08:00:00 | 2.6 | 2.3 | 1.1 | 90 | ESE | 0.9 | 2.4 | 113 | 1012.1 | 0 |
2023-03-20 07:30:00 | 1.3 | 0.7 | -0.2 | 90 | ESE | 1.5 | 2.6 | 113 | 1012.2 | 0 |
2023-03-20 07:00:00 | 0.5 | 0.4 | -1.1 | 89 | ESE | 0.9 | 2.4 | 113 | 1012.4 | 0 |
2023-03-20 06:30:00 | 0.3 | 0.3 | -1.3 | 89 | ESE | 0.8 | 2.3 | 113 | 1012.4 | 0 |
2023-03-20 06:00:00 | 0.2 | 0.1 | -1.4 | 89 | ESE | 1.1 | 2.1 | 113 | 1012.3 | 0 |
2023-03-20 05:30:00 | 0.3 | 0.2 | -1.3 | 89 | ESE | 1.1 | 2 | 113 | 1011.9 | 0 |
2023-03-20 05:00:00 | 0.4 | -0 | -1.3 | 88 | ESE | 1.4 | 2.6 | 113 | 1011.7 | 0 |
2023-03-20 04:30:00 | 0.4 | 0.3 | -1.4 | 88 | ESE | 0.9 | 2.3 | 113 | 1011.5 | 0 |
2023-03-20 04:00:00 | 0.4 | -0.1 | -1.4 | 88 | ESE | 1.5 | 2.5 | 113 | 1011.4 | 0 |
2023-03-20 03:30:00 | 0.7 | 0.6 | -1.3 | 87 | ESE | 1 | 2.1 | 113 | 1011.3 | 0 |
2023-03-20 03:00:00 | 0.8 | 0.7 | -1.2 | 87 | ESE | 0.8 | 1.9 | 113 | 1011.2 | 0 |
2023-03-20 02:30:00 | 1 | 0.9 | -1.2 | 86 | ESE | 1.2 | 2.2 | 113 | 1011.1 | 0 |
2023-03-20 02:00:00 | 1.3 | 1.1 | -0.8 | 86 | ESE | 1.2 | 2.5 | 113 | 1011.1 | 0 |
2023-03-20 01:30:00 | 1.6 | 0.8 | -0.7 | 85 | ESE | 1.7 | 2.6 | 113 | 1011.2 | 0 |
2023-03-20 01:00:00 | 2.2 | 2 | -0.2 | 84 | ESE | 1.3 | 2.2 | 113 | 1010.8 | 0 |
2023-03-20 00:30:00 | 2.7 | 1.5 | 0.2 | 83 | ESE | 1.9 | 2.7 | 113 | 1010.7 | 0 |
2023-03-20 00:00:00 | 3.3 | 2.9 | 0.5 | 82 | ESE | 1 | 2.4 | 113 | 1010.4 | 0 |
Time taken to generate page was 0.45 seconds.
This extension is available at github as weewx-wxobs : This is version 0.6.5