Zerjav

22. 10. 2024 11:10:00

❰ Nazaj na Trenutne razmere

Izberite datum za izpis podatkov Oblika zapisa 01-Feb-2018 ali 01-02-2018 ( DD-MM-YYYY )
Datum:

Trenutne razmere

Date     Time Out Temp
°F
Wind Chill
°F
Dew Point
°F
Humidity
%
Wind Pressure
inHg
Rain
(since 12 a.m.)
in
Direction
compass
Speed
mph
Gust
mph
Direction
°
2024-10-22 11:10:0011.211.210.495CALM0001020.5 0


Using todays date.

Zgodovinski podatki za 22-Oct-2024

Statistika za dan : Min (Max) oz Povprecje

Date     Time Out Temp
°F
Wind Chill
°F
Dew Point
°F
Humidity
%
Wind (Average) Pressure
inHg
Rain
(since 12 a.m.)
in
Direction
compass
Speed
mph
Gust
mph
Direction
°
22-Oct-2024          7.2 (11.2)7.2 (11.2)7.1 (10.4)95 (100) ESE0.20.91131019.9 (1021.5) 0

Dnevni podatki (30 min interval)

Date     Time Out Temp
°F
Wind Chill
°F
Dew Point
°F
Humidity
%
Wind Pressure
inHg
Rain
(since 12 a.m.)
in
Direction
compass
Speed
mph
Gust
mph
Direction
°
2024-10-22 11:00:00 10.910.910.295CALM0001020.6 0
2024-10-22 10:30:00 10.310.39.595CALM0001020.5 0
2024-10-22 10:00:00 9.59.59.197ESE00.41131020.8 0
2024-10-22 09:30:00 998.597ESE0.21.41131020.8 0
2024-10-22 09:00:00 8.48.48.198ESE0.41.31131020.8 0
2024-10-22 08:30:00 7.87.87.799CALM0001020.8 0
2024-10-22 08:00:00 7.47.47.4100CALM0001020.5 0
2024-10-22 07:30:00 7.27.27.2100ESE0.10.71131020.1 0
2024-10-22 07:00:00 7.27.27.2100ESE0.11.31131020 0
2024-10-22 06:30:00 7.37.37.3100ESE0.20.81131020.2 0
2024-10-22 06:00:00 7.47.47.399ESE0.21.41131020.1 0
2024-10-22 05:30:00 7.67.67.599ESE0.11.21131020.1 0
2024-10-22 05:00:00 7.47.47.4100ESE0.10.91131020.3 0
2024-10-22 04:30:00 7.37.37.3100ESE0.51.81131020.1 0
2024-10-22 04:00:00 7.27.27.199ESE0.21.51131020.4 0
2024-10-22 03:30:00 7.27.27.199ESE0.211131020.4 0
2024-10-22 03:00:00 7.37.37.299ESE0.21.21131020.8 0
2024-10-22 02:30:00 7.37.37.3100ESE0.61.81131020.9 0
2024-10-22 02:00:00 7.37.37.3100ESE0.51.91131021 0
2024-10-22 01:30:00 7.47.47.299ESE0.20.81131021.2 0
2024-10-22 01:00:00 7.57.57.499ESE0.31.41131021.2 0
2024-10-22 00:30:00 7.57.57.399ESE0.211131021.4 0
2024-10-22 00:00:00 7.47.47.198ESE0.31.71131021.5 0

Time taken to generate page was 0.54 seconds.

This extension is available at github as weewx-wxobs : This is version 0.6.5