09. 09. 2024 17:00:00
Date Time | Out Temp °F |
Wind Chill °F |
Dew Point °F |
Humidity % |
Wind | Pressure inHg |
Rain (since 12 a.m.) in |
|||
---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed mph |
Gust mph |
Direction ° |
|||||||
2024-09-09 17:10:00 | 14.8 | 14.8 | 13.4 | 91 | CALM | 0 | 0 | 0 | 996 | 23.3 |
Date Time | Out Temp °F |
Wind Chill °F |
Dew Point °F |
Humidity % |
Wind (Average) | Pressure inHg |
Rain (since 12 a.m.) in |
|||
---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed mph |
Gust mph |
Direction ° |
|||||||
09-Sep-2024 | 14.8 (18.1) | 14.8 (18.1) | 12.5 (17.3) | 80 (97) | S | 0.3 | 1.1 | 184 | 990.7 (999.1) | 23.3 |
Date Time | Out Temp °F |
Wind Chill °F |
Dew Point °F |
Humidity % |
Wind | Pressure inHg |
Rain (since 12 a.m.) in |
|||
---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed mph |
Gust mph |
Direction ° |
|||||||
2024-09-09 17:00:00 | 14.9 | 14.9 | 13.3 | 90 | SSW | 0.4 | 1.7 | 203 | 995.9 | 22.8 |
2024-09-09 16:30:00 | 15.5 | 15.5 | 13.5 | 88 | W | 0.3 | 0.8 | 270 | 995.6 | 22.8 |
2024-09-09 16:00:00 | 16.4 | 16.4 | 13.7 | 84 | SSW | 1.6 | 4 | 203 | 994.8 | 22.3 |
2024-09-09 15:30:00 | 16.9 | 16.9 | 14 | 83 | SE | 0.7 | 2.4 | 125 | 994.5 | 22.3 |
2024-09-09 15:00:00 | 16.8 | 16.8 | 13.5 | 81 | WSW | 0.2 | 1.3 | 242 | 994.2 | 22.3 |
2024-09-09 14:30:00 | 15.8 | 15.8 | 13.3 | 85 | SSW | 0.7 | 2.9 | 195 | 994.4 | 22.3 |
2024-09-09 14:00:00 | 14.9 | 14.9 | 13.1 | 89 | SSW | 1 | 4.7 | 200 | 995 | 22.3 |
2024-09-09 13:30:00 | 15 | 15 | 12.5 | 85 | ESE | 0.9 | 1.6 | 113 | 994.1 | 22.3 |
2024-09-09 13:00:00 | 15.1 | 15.1 | 13.3 | 89 | SSW | 1.8 | 6.1 | 202 | 993.5 | 21.8 |
2024-09-09 12:30:00 | 16.9 | 16.9 | 15.6 | 92 | SW | 1.9 | 5.4 | 226 | 992.7 | 21.8 |
2024-09-09 12:00:00 | 18.1 | 18.1 | 17.3 | 95 | CALM | 0 | 0 | 0 | 991 | 21.2 |
2024-09-09 11:30:00 | 17.9 | 17.9 | 17.1 | 95 | CALM | 0 | 0 | 0 | 990.7 | 19.7 |
2024-09-09 11:00:00 | 17.7 | 17.7 | 16.8 | 95 | CALM | 0 | 0 | 0 | 991.1 | 18.1 |
2024-09-09 10:30:00 | 17.3 | 17.3 | 16.7 | 96 | CALM | 0 | 0 | 0 | 991.6 | 15.5 |
2024-09-09 10:00:00 | 16.9 | 16.9 | 16.3 | 96 | CALM | 0 | 0 | 0 | 991.8 | 13.5 |
2024-09-09 09:30:00 | 16.9 | 16.9 | 16.1 | 95 | WNW | 0 | 0.4 | 293 | 991.9 | 13.5 |
2024-09-09 09:00:00 | 17.1 | 17.1 | 15.8 | 92 | SSE | 0.7 | 3.3 | 161 | 992.3 | 13 |
2024-09-09 08:30:00 | 17.2 | 17.2 | 16.2 | 94 | SW | 0.7 | 3.8 | 228 | 992.6 | 11.9 |
2024-09-09 08:00:00 | 17.1 | 17.1 | 16.4 | 96 | NNE | 0.1 | 1.1 | 23 | 993 | 11.4 |
2024-09-09 07:30:00 | 17 | 17 | 16.4 | 96 | WNW | 0 | 0.3 | 293 | 993.3 | 11.4 |
2024-09-09 07:00:00 | 16.8 | 16.8 | 16.2 | 96 | SSW | 0.7 | 2.8 | 205 | 993.6 | 10.4 |
2024-09-09 06:30:00 | 16.6 | 16.6 | 16 | 96 | W | 0.1 | 0.5 | 270 | 993.7 | 9.8 |
2024-09-09 06:00:00 | 16.5 | 16.5 | 15.9 | 96 | ESE | 0.2 | 1.4 | 113 | 994.3 | 9.3 |
2024-09-09 05:30:00 | 16.6 | 16.6 | 16.1 | 97 | CALM | 0 | 0 | 0 | 995.5 | 7.8 |
2024-09-09 05:00:00 | 16.6 | 16.6 | 16.1 | 97 | CALM | 0 | 0 | 0 | 995.5 | 6.2 |
2024-09-09 04:30:00 | 16.7 | 16.7 | 16 | 96 | CALM | 0 | 0 | 0 | 996 | 5.2 |
2024-09-09 04:00:00 | 16.7 | 16.7 | 16 | 96 | CALM | 0 | 0 | 0 | 996.3 | 3.6 |
2024-09-09 03:30:00 | 16.7 | 16.7 | 16.1 | 96 | ESE | 0.1 | 0.6 | 113 | 996.8 | 3.6 |
2024-09-09 03:00:00 | 16.6 | 16.6 | 16 | 96 | CALM | 0 | 0 | 0 | 997.1 | 2.6 |
2024-09-09 02:30:00 | 16.8 | 16.8 | 15.8 | 94 | CALM | 0 | 0 | 0 | 997.3 | 2.6 |
2024-09-09 02:00:00 | 16.8 | 16.8 | 15.9 | 94 | CALM | 0 | 0 | 0 | 997.5 | 2.6 |
2024-09-09 01:30:00 | 16.9 | 16.9 | 16.1 | 95 | E | 0 | 0.2 | 90 | 999.1 | 2.6 |
2024-09-09 01:00:00 | 17.1 | 17.1 | 16.3 | 95 | CALM | 0 | 0 | 0 | 998.6 | 1 |
2024-09-09 00:30:00 | 17.2 | 17.2 | 16.2 | 94 | E | 0 | 0.5 | 90 | 998.5 | 1 |
2024-09-09 00:00:00 | 17.4 | 17.4 | 16.3 | 93 | SE | 0.1 | 1.7 | 133 | 999 | 0.5 |
Time taken to generate page was 1 seconds.
This extension is available at github as weewx-wxobs : This is version 0.6.5