Zerjav

20. 03. 2023 23:20:00

❰ Nazaj na Trenutne razmere

Izberite datum za izpis podatkov Oblika zapisa 01-Feb-2018 ali 01-02-2018 ( DD-MM-YYYY )
Datum:

Trenutne razmere

Date     Time Out Temp
°F
Wind Chill
°F
Dew Point
°F
Humidity
%
Wind Pressure
inHg
Rain
(since 12 a.m.)
in
Direction
compass
Speed
mph
Gust
mph
Direction
°
2023-03-20 23:20:001.81.6-088W0.62.52701012.8 0


Using todays date.

Zgodovinski podatki za 20-Mar-2023

Statistika za dan : Min (Max) oz Povprecje

Date     Time Out Temp
°F
Wind Chill
°F
Dew Point
°F
Humidity
%
Wind (Average) Pressure
inHg
Rain
(since 12 a.m.)
in
Direction
compass
Speed
mph
Gust
mph
Direction
°
20-Mar-2023          0.2 (12.6)-0.9 (11.7)-1.4 (5.7)62 (90) S1.12.61821008.6 (1012.8) 0

Dnevni podatki (30 min interval)

Date     Time Out Temp
°F
Wind Chill
°F
Dew Point
°F
Humidity
%
Wind Pressure
inHg
Rain
(since 12 a.m.)
in
Direction
compass
Speed
mph
Gust
mph
Direction
°
2023-03-20 23:00:00 21.9087W1.12.12701012.7 0
2023-03-20 22:30:00 2.42.20.386W0.62.32701012.5 0
2023-03-20 22:00:00 2.92.80.786W11.92701012.3 0
2023-03-20 21:30:00 3.43.40.984W0.41.72701012.1 0
2023-03-20 21:00:00 43.81.483W0.822701011.9 0
2023-03-20 20:30:00 4.64.51.983W0.72.42701011.7 0
2023-03-20 20:00:00 551.981W0.31.42701011.5 0
2023-03-20 19:30:00 5.35.31.878W0.11.42701011.3 0
2023-03-20 19:00:00 6.26.22.376CALM0001011.1 0
2023-03-20 18:30:00 7.27.22.773CALM0001010.7 0
2023-03-20 18:00:00 9.59.53.968SSW0.51.72051009.8 0
2023-03-20 17:30:00 10.79.34.867SSW2.14.52081009.2 0
2023-03-20 17:00:00 11.511.45.165SSW0.62.91951008.7 0
2023-03-20 16:30:00 11.611.3564SSW0.93.52041008.7 0
2023-03-20 16:00:00 1210.85.263SW24.32211008.7 0
2023-03-20 15:30:00 12.311.25.463SW1.64.32261008.6 0
2023-03-20 15:00:00 11.910.75.163SW1.94.42261008.8 0
2023-03-20 14:30:00 11.810.8563SW1.74.92271009.1 0
2023-03-20 14:00:00 12.111.35.263SW1.34.52161009 0
2023-03-20 13:30:00 12.110.95.263SW1.85.12221009.1 0
2023-03-20 13:00:00 12.4115.362SSW2.14.92111009.3 0
2023-03-20 12:30:00 12.210.65.363SW2.24.22171009.5 0
2023-03-20 12:00:00 12.310.75.362SW2.24.72221009.6 0
2023-03-20 11:30:00 11.910.15.465SW2.35.72191009.8 0
2023-03-20 11:00:00 10.78.24.967SSW2.86.92051010.2 0
2023-03-20 10:30:00 9.89.45.173SSW1.23.62021010.5 0
2023-03-20 10:00:00 8.88.85.479ESE00.61131010.8 0
2023-03-20 09:30:00 7.37.34.784CALM0001011.1 0
2023-03-20 09:00:00 5.65.63.687CALM0001011.5 0
2023-03-20 08:30:00 3.93.92.389ESE0.31.21131011.8 0
2023-03-20 08:00:00 2.62.31.190ESE0.92.41131012.1 0
2023-03-20 07:30:00 1.30.7-0.290ESE1.52.61131012.2 0
2023-03-20 07:00:00 0.50.4-1.189ESE0.92.41131012.4 0
2023-03-20 06:30:00 0.30.3-1.389ESE0.82.31131012.4 0
2023-03-20 06:00:00 0.20.1-1.489ESE1.12.11131012.3 0
2023-03-20 05:30:00 0.30.2-1.389ESE1.121131011.9 0
2023-03-20 05:00:00 0.4-0-1.388ESE1.42.61131011.7 0
2023-03-20 04:30:00 0.40.3-1.488ESE0.92.31131011.5 0
2023-03-20 04:00:00 0.4-0.1-1.488ESE1.52.51131011.4 0
2023-03-20 03:30:00 0.70.6-1.387ESE12.11131011.3 0
2023-03-20 03:00:00 0.80.7-1.287ESE0.81.91131011.2 0
2023-03-20 02:30:00 10.9-1.286ESE1.22.21131011.1 0
2023-03-20 02:00:00 1.31.1-0.886ESE1.22.51131011.1 0
2023-03-20 01:30:00 1.60.8-0.785ESE1.72.61131011.2 0
2023-03-20 01:00:00 2.22-0.284ESE1.32.21131010.8 0
2023-03-20 00:30:00 2.71.50.283ESE1.92.71131010.7 0
2023-03-20 00:00:00 3.32.90.582ESE12.41131010.4 0

Time taken to generate page was 0.45 seconds.

This extension is available at github as weewx-wxobs : This is version 0.6.5