04. 10. 2024 13:10:00
Date Time | Out Temp °F |
Wind Chill °F |
Dew Point °F |
Humidity % |
Wind | Pressure inHg |
Rain (since 12 a.m.) in |
|||
---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed mph |
Gust mph |
Direction ° |
|||||||
2024-10-04 13:20:00 | 8 | 8 | 7.4 | 96 | S | 1.1 | 3.2 | 186 | 1001.5 | 11.4 |
Date Time | Out Temp °F |
Wind Chill °F |
Dew Point °F |
Humidity % |
Wind (Average) | Pressure inHg |
Rain (since 12 a.m.) in |
|||
---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed mph |
Gust mph |
Direction ° |
|||||||
04-Oct-2024 | 5.6 (8) | 3.3 (8) | 5.6 (7.5) | 96 (100) | SSW | 0.6 | 1.5 | 195 | 999.5 (1002) | 11.4 |
Date Time | Out Temp °F |
Wind Chill °F |
Dew Point °F |
Humidity % |
Wind | Pressure inHg |
Rain (since 12 a.m.) in |
|||
---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed mph |
Gust mph |
Direction ° |
|||||||
2024-10-04 13:00:00 | 7.8 | 7.8 | 7.5 | 98 | SSW | 0.9 | 2.6 | 205 | 1001.6 | 11.4 |
2024-10-04 12:30:00 | 7.6 | 7.6 | 7.3 | 98 | SSW | 0.3 | 1.5 | 203 | 1001.8 | 11.4 |
2024-10-04 12:00:00 | 7.4 | 7.4 | 7.1 | 98 | SSW | 0.5 | 0.5 | 203 | 1001.9 | 11.4 |
2024-10-04 11:30:00 | 7.1 | 7.1 | 6.8 | 98 | SSW | 0.8 | 2.7 | 201 | 1001.7 | 11.4 |
2024-10-04 11:00:00 | 6.9 | 6.9 | 6.7 | 99 | S | 0.8 | 2.5 | 183 | 1001.9 | 11.4 |
2024-10-04 10:30:00 | 6.5 | 6.5 | 6.4 | 99 | SSW | 1.1 | 3.3 | 196 | 1001.9 | 11.4 |
2024-10-04 10:00:00 | 6.2 | 6.2 | 6.2 | 100 | SSW | 0.6 | 1.4 | 203 | 1001.9 | 10.9 |
2024-10-04 09:30:00 | 6 | 6 | 6 | 100 | S | 0.7 | 2.1 | 180 | 1001.5 | 10.9 |
2024-10-04 09:00:00 | 6 | 6 | 6 | 100 | SSW | 0.2 | 1.4 | 201 | 1001.2 | 10.9 |
2024-10-04 08:30:00 | 6.1 | 6.1 | 6.1 | 100 | SW | 0.7 | 2.9 | 223 | 1000.6 | 10.9 |
2024-10-04 08:00:00 | 5.9 | 5.9 | 5.9 | 100 | SSW | 0.3 | 1.4 | 203 | 1000.3 | 10.9 |
2024-10-04 07:30:00 | 5.9 | 5.9 | 5.9 | 100 | SE | 0.5 | 1.2 | 143 | 1000.2 | 10.9 |
2024-10-04 07:00:00 | 5.9 | 5.2 | 5.9 | 100 | S | 1.4 | 2.9 | 180 | 1000.2 | 10.9 |
2024-10-04 06:30:00 | 5.8 | 5.8 | 5.8 | 100 | SSW | 0 | 0.1 | 203 | 1000.1 | 10.9 |
2024-10-04 06:00:00 | 5.8 | 5.8 | 5.8 | 100 | CALM | 0 | 0 | 0 | 1000.2 | 10.9 |
2024-10-04 05:30:00 | 5.8 | 5 | 5.8 | 100 | W | 1.4 | 1.4 | 270 | 999.8 | 10.9 |
2024-10-04 05:00:00 | 5.8 | 5.8 | 5.8 | 100 | CALM | 0 | 0 | 0 | 1000 | 10.9 |
2024-10-04 04:30:00 | 5.8 | 4.1 | 5.8 | 100 | ESE | 2.2 | 2.2 | 113 | 1000.1 | 10.4 |
2024-10-04 04:00:00 | 5.7 | 5.7 | 5.7 | 100 | CALM | 0 | 0 | 0 | 1000.1 | 10.4 |
2024-10-04 03:30:00 | 5.8 | 5.8 | 5.8 | 100 | CALM | 0 | 0 | 0 | 1000.5 | 8.8 |
2024-10-04 03:00:00 | 5.9 | 5.9 | 5.9 | 100 | CALM | 0 | 0 | 0 | 1000.2 | 7.8 |
2024-10-04 02:30:00 | 5.9 | 4.9 | 5.8 | 99 | W | 1.6 | 3.2 | 270 | 1000.3 | 6.2 |
2024-10-04 02:00:00 | 6 | 6 | 6 | 100 | S | 1.2 | 1.9 | 189 | 1000.3 | 5.2 |
2024-10-04 01:30:00 | 6.3 | 6.3 | 6.1 | 99 | SSW | 1 | 1.2 | 203 | 1000.1 | 3.6 |
2024-10-04 01:00:00 | 6.4 | 6.4 | 6.3 | 99 | ESE | 0.3 | 1.6 | 113 | 999.9 | 2.6 |
2024-10-04 00:30:00 | 6.6 | 6.6 | 6.5 | 99 | ESE | 0.4 | 0.8 | 113 | 999.9 | 1 |
2024-10-04 00:00:00 | 6.9 | 6.9 | 6.9 | 100 | CALM | 0 | 0 | 0 | 999.8 | 0.5 |
Time taken to generate page was 0.91 seconds.
This extension is available at github as weewx-wxobs : This is version 0.6.5