16. 08. 2022 12:10:00
Date Time | Out Temp °F |
Wind Chill °F |
Dew Point °F |
Humidity % |
Wind | Pressure inHg |
Rain (since 12 a.m.) in |
|||
---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed mph |
Gust mph |
Direction ° |
|||||||
2022-08-16 12:10:00 | 25.9 | 24.9 | 15.9 | 54 | SW | 3 | 6.1 | 217 | 999.5 | 0 |
Date Time | Out Temp °F |
Wind Chill °F |
Dew Point °F |
Humidity % |
Wind (Average) | Pressure inHg |
Rain (since 12 a.m.) in |
|||
---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed mph |
Gust mph |
Direction ° |
|||||||
16-Aug-2022 | 12 (25.9) | 12 (25) | 10.4 (18.3) | 54 (91) | SE | 0.7 | 2.2 | 132 | 999.5 (1002.8) | 0 |
Date Time | Out Temp °F |
Wind Chill °F |
Dew Point °F |
Humidity % |
Wind | Pressure inHg |
Rain (since 12 a.m.) in |
|||
---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed mph |
Gust mph |
Direction ° |
|||||||
2022-08-16 12:00:00 | 25.4 | 25 | 15.8 | 56 | S | 1.8 | 4.1 | 191 | 999.8 | 0 |
2022-08-16 11:30:00 | 24.9 | 23.6 | 16 | 58 | SSW | 3.6 | 6.9 | 206 | 1000 | 0 |
2022-08-16 11:00:00 | 24 | 23.1 | 16.3 | 62 | SW | 2.4 | 6.1 | 215 | 1000.2 | 0 |
2022-08-16 10:30:00 | 23.3 | 22.8 | 16.1 | 64 | SSW | 1.9 | 3.5 | 203 | 1000.1 | 0 |
2022-08-16 10:00:00 | 23.1 | 23 | 17.1 | 69 | SSE | 1.1 | 3.1 | 161 | 1000.3 | 0 |
2022-08-16 09:30:00 | 22.3 | 22.3 | 18.3 | 78 | SSW | 0.1 | 0.7 | 196 | 1000.8 | 0 |
2022-08-16 09:00:00 | 18.2 | 18.2 | 16.3 | 88 | CALM | 0 | 0 | 0 | 1001.8 | 0 |
2022-08-16 08:30:00 | 15.3 | 15.3 | 13.7 | 90 | CALM | 0 | 0 | 0 | 1002.4 | 0 |
2022-08-16 08:00:00 | 14.2 | 14.2 | 12.7 | 91 | ESE | 0.2 | 1.3 | 113 | 1002.7 | 0 |
2022-08-16 07:30:00 | 13.6 | 13.6 | 12.2 | 91 | ESE | 0.7 | 2.2 | 113 | 1002.6 | 0 |
2022-08-16 07:00:00 | 13 | 12.9 | 11.5 | 91 | ESE | 0.4 | 2 | 113 | 1002.5 | 0 |
2022-08-16 06:30:00 | 12.3 | 12.3 | 10.9 | 91 | CALM | 0 | 0 | 0 | 1002.5 | 0 |
2022-08-16 06:00:00 | 12 | 12 | 10.6 | 91 | ESE | 0.3 | 1.9 | 113 | 1002.5 | 0 |
2022-08-16 05:30:00 | 12.1 | 12.1 | 10.5 | 90 | ESE | 0.1 | 1 | 113 | 1002.3 | 0 |
2022-08-16 05:00:00 | 12.1 | 12.1 | 10.5 | 90 | CALM | 0 | 0 | 0 | 1001.9 | 0 |
2022-08-16 04:30:00 | 12.4 | 12.4 | 10.8 | 90 | ESE | 0.1 | 1.1 | 113 | 1002 | 0 |
2022-08-16 04:00:00 | 12.8 | 12.8 | 11.1 | 90 | ESE | 0.2 | 1.7 | 113 | 1001.9 | 0 |
2022-08-16 03:30:00 | 12.9 | 12.8 | 11.1 | 89 | ESE | 0.3 | 2.1 | 113 | 1001.4 | 0 |
2022-08-16 03:00:00 | 13.2 | 13.2 | 11.3 | 88 | ESE | 0.4 | 2 | 113 | 1001.2 | 0 |
2022-08-16 02:30:00 | 13.5 | 13.5 | 11.6 | 88 | ESE | 0.9 | 1.8 | 113 | 1001 | 0 |
2022-08-16 02:00:00 | 13.8 | 13.8 | 11.7 | 87 | CALM | 0 | 0 | 0 | 1000.8 | 0 |
2022-08-16 01:30:00 | 14.3 | 14.3 | 12 | 86 | E | 0.5 | 1.4 | 90 | 1000.9 | 0 |
2022-08-16 01:00:00 | 14.7 | 14.7 | 12.4 | 86 | E | 0.7 | 2 | 91 | 1000.9 | 0 |
2022-08-16 00:30:00 | 15.2 | 15.1 | 12.5 | 84 | E | 1.1 | 2.2 | 90 | 1000.6 | 0 |
2022-08-16 00:00:00 | 15.7 | 15.7 | 12.9 | 83 | E | 0.4 | 1.5 | 90 | 1000.3 | 0 |
Time taken to generate page was 0.54 seconds.
This extension is available at github as weewx-wxobs : This is version 0.6.5