Zerjav

09. 09. 2024 17:00:00

❰ Nazaj na Trenutne razmere

Izberite datum za izpis podatkov Oblika zapisa 01-Feb-2018 ali 01-02-2018 ( DD-MM-YYYY )
Datum:

Trenutne razmere

Date     Time Out Temp
°F
Wind Chill
°F
Dew Point
°F
Humidity
%
Wind Pressure
inHg
Rain
(since 12 a.m.)
in
Direction
compass
Speed
mph
Gust
mph
Direction
°
2024-09-09 17:10:0014.814.813.491CALM000996 23.3


Using todays date.

Zgodovinski podatki za 09-Sep-2024

Statistika za dan : Min (Max) oz Povprecje

Date     Time Out Temp
°F
Wind Chill
°F
Dew Point
°F
Humidity
%
Wind (Average) Pressure
inHg
Rain
(since 12 a.m.)
in
Direction
compass
Speed
mph
Gust
mph
Direction
°
09-Sep-2024          14.8 (18.1)14.8 (18.1)12.5 (17.3)80 (97) S0.31.1184990.7 (999.1) 23.3

Dnevni podatki (30 min interval)

Date     Time Out Temp
°F
Wind Chill
°F
Dew Point
°F
Humidity
%
Wind Pressure
inHg
Rain
(since 12 a.m.)
in
Direction
compass
Speed
mph
Gust
mph
Direction
°
2024-09-09 17:00:00 14.914.913.390SSW0.41.7203995.9 22.8
2024-09-09 16:30:00 15.515.513.588W0.30.8270995.6 22.8
2024-09-09 16:00:00 16.416.413.784SSW1.64203994.8 22.3
2024-09-09 15:30:00 16.916.91483SE0.72.4125994.5 22.3
2024-09-09 15:00:00 16.816.813.581WSW0.21.3242994.2 22.3
2024-09-09 14:30:00 15.815.813.385SSW0.72.9195994.4 22.3
2024-09-09 14:00:00 14.914.913.189SSW14.7200995 22.3
2024-09-09 13:30:00 151512.585ESE0.91.6113994.1 22.3
2024-09-09 13:00:00 15.115.113.389SSW1.86.1202993.5 21.8
2024-09-09 12:30:00 16.916.915.692SW1.95.4226992.7 21.8
2024-09-09 12:00:00 18.118.117.395CALM000991 21.2
2024-09-09 11:30:00 17.917.917.195CALM000990.7 19.7
2024-09-09 11:00:00 17.717.716.895CALM000991.1 18.1
2024-09-09 10:30:00 17.317.316.796CALM000991.6 15.5
2024-09-09 10:00:00 16.916.916.396CALM000991.8 13.5
2024-09-09 09:30:00 16.916.916.195WNW00.4293991.9 13.5
2024-09-09 09:00:00 17.117.115.892SSE0.73.3161992.3 13
2024-09-09 08:30:00 17.217.216.294SW0.73.8228992.6 11.9
2024-09-09 08:00:00 17.117.116.496NNE0.11.123993 11.4
2024-09-09 07:30:00 171716.496WNW00.3293993.3 11.4
2024-09-09 07:00:00 16.816.816.296SSW0.72.8205993.6 10.4
2024-09-09 06:30:00 16.616.61696W0.10.5270993.7 9.8
2024-09-09 06:00:00 16.516.515.996ESE0.21.4113994.3 9.3
2024-09-09 05:30:00 16.616.616.197CALM000995.5 7.8
2024-09-09 05:00:00 16.616.616.197CALM000995.5 6.2
2024-09-09 04:30:00 16.716.71696CALM000996 5.2
2024-09-09 04:00:00 16.716.71696CALM000996.3 3.6
2024-09-09 03:30:00 16.716.716.196ESE0.10.6113996.8 3.6
2024-09-09 03:00:00 16.616.61696CALM000997.1 2.6
2024-09-09 02:30:00 16.816.815.894CALM000997.3 2.6
2024-09-09 02:00:00 16.816.815.994CALM000997.5 2.6
2024-09-09 01:30:00 16.916.916.195E00.290999.1 2.6
2024-09-09 01:00:00 17.117.116.395CALM000998.6 1
2024-09-09 00:30:00 17.217.216.294E00.590998.5 1
2024-09-09 00:00:00 17.417.416.393SE0.11.7133999 0.5

Time taken to generate page was 1 seconds.

This extension is available at github as weewx-wxobs : This is version 0.6.5