Zerjav

46° 30.00' N | 014° 54.00' E | 545 m | Show on map

Letni Povzetek

03. 07. 2019 13:40:00

Postaja:LaCrosse WS23xx
Software:weewx v3.9.1
Weewx uptime:0 days, 0 hours, 32 minutes
Server uptime:226 days, 23 hours, 6 minutes

Leto

Max. Temperatura36,3°C01. 07. 2019 15:04:56
Min. Temperatura-13,1°C26. 01. 2019 03:30:00
Max. Indeks 40,3°C27. 06. 2019 17:10:00
Min Obcutek Temp. Zaradi Vetra-21,8°C31. 01. 2019 06:00:00
Max. Rosisce22,6°C27. 06. 2019 09:00:00
Min. Rosisce-15,0°C26. 01. 2019 03:30:00
Max. Vlaga96%03. 02. 2019 08:30:00
Min. Vlaga27%27. 02. 2019 14:30:00
Max. Barometer1079 mbar24. 04. 2019 22:10:00
Min. Barometer984 mbar28. 01. 2019 00:30:00
Max. Hitrost Vetra19,1 m/s 338°07. 03. 2019 20:50:00
Max. Notranja Temp.34,9°C27. 06. 2019 18:00:00
Min. Notranja Temp.-8,9°C26. 01. 2019 08:00:00
Max. UV1420. 05. 2019 11:30:00
Min. UV-4403. 07. 2019 11:00:00
Max. prašni delci PM10553 µg/m³17. 06. 2019 21:40:00
Max. prašni delci PM2,5687 µg/m³17. 06. 2019 21:40:00

Podatki o padavinah (1-jan start)

Celoletne padavine630,0 mm
Max. padavine19,2 mm/h22. 06. 2019 11:20:00

Grafi

temperatures barometer heatchill Daily highs and lows for the year rain wind Wind Vector Wind Vector Inside UV Index Radiation