Zerjav

46° 29.12' N | 014° 49.66' E | 545 W/m2 | Show on map

Podatki o podnebju 2019

01. 04. 2023 12:40:00 CEST

Station:LaCrosse WS23xx
Software:WeeWX v3.9.1
Weewx uptime:3 days, 23 hours, 24 minutes
Server uptime:3 days, 20 hours, 38 minutes
                     CLIMATOLOGICAL SUMMARY for year 2019


NAME: Zerjav                  
ELEV: 545 W/m2    LAT: 46-31.20 N    LONG: 014-51.00 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2019 01    2,0   -5,2   -1,9  628,2    0,0     8,3   06   -13,1   26      0      7     31      0
2019 02    9,0   -3,2    1,7  465,0    0,0    17,6   28    -8,2   24      0      0     26      0
2019 03   13,5   -0,8    5,4  402,3    0,0    20,2   31    -4,5   21      0      0     22      0
2019 04   14,9    3,6    8,9  283,3    0,0    24,3   25    -0,8   16      0      0      3      0
2019 05   16,1    5,4   10,3  248,9    0,0    25,0   24    -1,8   07      0      0      2      0
2019 06   29,3   12,6   20,1    9,9   63,7    36,3   27     6,5   01     14      0      0      0
2019 07   28,5   12,9   19,7   18,4   60,6    36,3   01    -2,0   10     14      0      1      0
2019 08   26,6   13,6   19,2   15,0   40,6    34,4   12     6,9   15      6      0      0      0
2019 09   20,9    8,7   13,9  133,6    0,7    27,4   16     1,3   21      0      0      0      0
2019 10   17,1    4,1   10,0  258,9    0,0    23,5   01   -21,5   27      0      0      2      1
2019 11    8,9    3,8    6,3  361,3    0,0    16,6   03    -1,5   30      0      0      1      0
2019 12    3,5   -2,7   -0,1  572,1    0,0    12,2   20    -9,2   30      0      4     24      0
------------------------------------------------------------------------------------------------
          15,9    4,4    9,5 3396,9  165,6    36,3  jul   -21,5  okt     34     11    112      1


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2019 01   41,4   21,2    18      8      2      0
2019 02   92,0   34,2    02      7      4      1
2019 03   56,5   21,7    18      6      3      0
2019 04  122,5   39,9    11     16      7      1
2019 05  195,8   46,6    29     18     12      2
2019 06  107,2   45,6    22     14      7      1
2019 07  159,6   56,5    28     15      9      1
2019 08  111,9   39,9    24     12      8      2
2019 09  158,5   37,3    02     15     10      1
2019 10   39,4   16,1    02     14      4      0
2019 11  205,1   34,2    05     21     13      1
2019 12   92,7   41,9    21      8      5      1
------------------------------------------------
        1382,6   56,5   jul    154     84     11


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2019 01    0,2   12,6     03    137 
2019 02    0,4   12,8     12    139 
2019 03    0,6   19,1     07    120 
2019 04    0,6   15,9     03    115 
2019 05    0,5   19,1     02    162 
2019 06    0,7   19,1     11    121 
2019 07    0,5   13,1     07    152 
2019 08    0,4   19,1     19    170 
2019 09    0,5   19,1     11    131 
2019 10    0,4   19,1     01    126 
2019 11    0,2   19,1     02    162 
2019 12    0,1   12,7     12    169 
-----------------------------------
           0,4   19,1    avg    138