Zerjav

46° 29.12' N | 014° 49.66' E | 545 W/m2 | Show on map

Podatki o podnebju 2018

01. 04. 2023 12:40:00 CEST

Station:LaCrosse WS23xx
Software:WeeWX v3.9.1
Weewx uptime:3 days, 23 hours, 24 minutes
Server uptime:3 days, 20 hours, 38 minutes
                     CLIMATOLOGICAL SUMMARY for year 2018


NAME: Zerjav                  
ELEV: 545 m    LAT: 46-24.00 N    LONG: 014-48.00 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2018 01    4.8   -2.2    0.4  556.5    0.0    12.4   30    -5.1   24      0      1     23      0
2018 02   -0.1   -5.1   -2.5  584.0    0.0     6.4   01   -18.6   28      0     13     27      0
2018 03    6.7   -2.2    1.7  516.3    0.0    13.7   12   -16.6   01      0      2     23      0
2018 04   20.6    4.9   12.0  189.6    0.0    27.4   22    -2.2   02      0      0      2      0
2018 05   22.2    9.8   15.0  104.5    0.0    26.5   27     4.7   01      0      0      0      0
2018 06   25.2   11.3   17.6   40.8   18.1    31.2   21     4.4   23      3      0      0      0
2018 07   26.6   13.0   19.0   11.4   33.0    33.4   31     9.0   08      5      0      0      0
2018 08   27.7   12.8   19.3   25.8   56.3    33.9   09     7.4   28     14      0      0      0
2018 09   22.3    9.4   14.8  105.8    0.0    28.0   12    -1.5   26      0      0      2      0
2018 10   16.4    5.6   10.2  251.5    0.0    20.4   10     0.4   23      0      0      0      0
2018 11    8.6    2.9    5.4  388.6    0.0    15.3   07    -5.9   30      0      1      7      0
2018 12    2.9   -4.3   -1.4  611.9    0.0     8.6   04   -10.4   16      0      6     29      0
------------------------------------------------------------------------------------------------
          15.4    4.7    9.3 3386.6  107.3    33.9  Aug   -18.6  Feb     22     23    113      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2018 01   29.5   22.3    09     11      1      0
2018 02   23.3    8.3    01     12      3      0
2018 03   74.0   15.0    30     18      8      0
2018 04   67.3   20.2    12      7      4      0
2018 05  134.7   18.6    04     18     13      0
2018 06   72.5   24.9    22     10      6      0
2018 07   54.4   14.0    25     14      5      0
2018 08  167.3   43.0    25     12      7      3
2018 09  111.9   68.4    01     10      5      1
2018 10  152.8   55.4    28     12      7      2
2018 11   67.2   18.7    02     14      6      0
2018 12   14.5   10.4    08      7      1      0
------------------------------------------------
         969.5   68.4   Sep    145     66      6


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2018 01    0.2   12.7     17    136 
2018 02    0.1    6.5     22    141 
2018 03    0.3   19.1     26    136 
2018 04    0.5   12.7     16    137 
2018 05    0.2    8.7     18    147 
2018 06    0.2    6.7     27    150 
2018 07    0.3    8.8     18    150 
2018 08    0.2    8.9     30    146 
2018 09    0.3   19.1     30    148 
2018 10    0.3   12.7     04    142 
2018 11    0.1   25.0     17    148 
2018 12    0.1    8.5     24    131 
-----------------------------------
           0.2   25.0    Nov    143