Zerjav

46° 29.12' N | 014° 49.66' E | 545 W/m2 | Show on map

Podatki o podnebju 2016

01. 04. 2023 12:40:00 CEST

Station:LaCrosse WS23xx
Software:WeeWX v3.9.1
Weewx uptime:3 days, 23 hours, 24 minutes
Server uptime:3 days, 20 hours, 38 minutes
                     CLIMATOLOGICAL SUMMARY for year 2016


NAME: Zerjav                  
ELEV: 545 meter    LAT: 46-24.00 N    LONG: 014-48.00 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2016 01    2.3   -5.8   -2.4  644.2    0.0    10.0   29   -11.7   05      0     11     27      0
2016 02    6.0   -1.0    1.9  477.6    0.0    11.5   22    -4.7   11      0      0     20      0
2016 03    9.5   -0.8    3.9  448.1    0.0    20.7   31    -3.7   18      0      0     18      0
2016 04   17.0    2.2    9.6  262.9    0.0    26.0   18   -11.7   16      0      0      9      0
2016 05   19.8    6.2   12.5  182.0    1.1    29.0   28     1.3   17      0      0      0      0
2016 06   23.9   11.2   16.9   60.0   16.3    32.3   25     7.6   18      3      0      0      0
2016 07   26.6   13.0   19.1    3.9   12.0    30.8   02     9.7   05      1      0      0      0
2016 08
2016 09
2016 10   12.6    4.0    7.8  232.3    0.0    20.3   25    -1.9   13      0      0      2      0
2016 11    7.6    0.1    3.4  448.7    0.0    13.3   06    -8.4   30      0      0     17      0
2016 12    3.2   -6.4   -3.1  665.2    0.0    25.5   19   -11.2   22      0      7     30      0
------------------------------------------------------------------------------------------------
          11.8    1.4    5.9 3424.9   29.4    32.3  Jun   -11.7  Jan      4     18    123      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2016 01   71.0   53.9    11      8      4      1
2016 02  171.5   22.8    10     21     14      0
2016 03   80.8   17.1    04     15      8      0
2016 04   33.7   15.5    27     10      3      0
2016 05  137.8   44.5    02     15      7      2
2016 06  134.7   24.3    08     18     13      0
2016 07   28.5   12.4    03      4      3      0
2016 08
2016 09
2016 10   87.0   24.3    25     10      9      0
2016 11  159.6   54.9    06     11      8      2
2016 12    2.6    0.5    02      5      0      0
------------------------------------------------
         907.1   54.9   Nov    117     69      5


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2016 01    0.1    9.8     11    122 
2016 02    0.2   11.1     09    121 
2016 03    0.3   10.6     24    130 
2016 04    0.5   25.0     16    119 
2016 05    0.3    9.3     29    126 
2016 06    0.2   13.0     16    128 
2016 07    0.2    6.5     07    121 
2016 08
2016 09
2016 10    0.1    6.7     22    143 
2016 11    0.1    7.8     06    132 
2016 12    0.1   11.6     28    131 
-----------------------------------
           0.2   25.0    Apr    126