Minimum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2015 - - - - - - - 7,4 1,9 -1,4 -4,8 -8,2 -8,2
2016 -11,7 -4,7 -3,7 -11,7 1,3 7,6 9,7 - - -1,9 -8,4 -11,2 -11,7
2017 -16,5 -5,6 -4,5 -4,8 1,2 5,3 6,3 4,8 2,5 -3,2 -7,7 -13,2 -16,5
2018 -5,1 -18,6 -16,6 -2,2 4,7 4,4 9,0 7,4 -1,5 0,4 -5,9 -10,4 -18,6
2019 -13,1 -8,2 -4,5 -0,8 -1,8 6,5 7,0 6,9 1,3 -0,2 -1,4 -9,2 -13,1
2020 -8,2 -5,9 -5,1 -5,6 -0,2 6,1 6,2 9,8 1,3 -1,5 -7,1 -7,6 -8,2
2021 -14,1 -12,4 -8,7 -7,4 0,1 3,2 8,6 5,6 1,6 -2,5 -7,6 -13,6 -14,1
2022 -11,4 -7,2 -8,7 -2,6 3,6 8,6 6,6 8,9 -0,4 1,4 -1,6 -11,3 -11,4
2023 -10,0 -12,7 -4,1 -5,8 3,6 5,3 6,3 4,8 5,8 -2,3 -4,6 -9,6 -12,7
2024 -13,4 -5,5 -3,1 -2,6 2,8 7,2 9,1 11,6 1,8 3,1 -8,4 -8,6 -13,4
2025 -7,7 - - - - - - - - - - - -7,7

Average Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2015 - - - - - - - 17,3 13,2 7,9 3,1 -2,1 6,7
2016 -2,4 1,9 3,9 9,6 12,5 16,9 19,1 - - 7,8 3,4 -3,1 5,9
2017 -6,9 1,4 6,6 8,9 14,2 18,5 19,1 19,0 11,7 8,7 2,1 -2,4 8,5
2018 0,4 -2,5 1,7 12,0 15,0 17,6 19,0 19,3 14,8 10,2 5,4 -1,4 9,3
2019 -1,9 1,7 5,4 8,9 10,3 20,1 19,7 19,2 13,9 10,0 6,3 -0,1 9,5
2020 -2,1 2,4 4,2 9,4 12,3 16,3 18,3 19,1 14,2 8,5 2,2 0,2 8,8
2021 -2,9 1,3 3,6 6,5 10,9 19,4 19,5 17,7 14,3 7,4 3,3 -2,5 8,2
2022 -2,7 0,9 2,9 7,7 14,7 19,6 20,3 19,6 12,8 11,3 4,7 -0,3 9,3
2023 -0,1 -1,0 5,1 7,0 12,9 17,5 19,0 19,0 15,8 11,4 3,1 -0,8 9,0
2024 -2,3 3,4 6,6 9,3 13,2 17,9 20,7 20,9 14,2 10,5 0,1 -1,0 10,0
2025 -5,4 - - - - - - - - - - - -5,4

Maximum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2015 - - - - - - - 31,4 30,9 17,9 16,6 5,6 31,4
2016 10,0 11,5 20,7 26,0 29,0 32,3 30,8 - - 20,3 13,3 10,6 32,3
2017 3,6 14,0 22,6 24,0 31,2 33,4 32,7 33,9 23,2 20,9 15,5 10,3 33,9
2018 12,4 6,4 13,7 27,4 26,5 31,2 33,4 33,9 28,0 20,4 15,2 8,5 33,9
2019 8,3 17,6 20,2 24,3 25,0 36,3 36,2 34,4 27,4 23,4 16,6 12,1 36,3
2020 10,0 13,5 21,8 25,4 26,9 30,9 33,9 33,5 28,4 21,8 18,8 9,9 33,9
2021 6,9 17,5 24,6 25,8 29,1 33,8 33,7 33,8 29,2 23,5 15,9 2,6 33,8
2022 10,6 13,0 21,8 24,9 30,0 34,5 33,9 36,5 27,3 22,6 18,6 7,4 36,5
2023 7,9 13,3 19,8 21,8 27,1 33,6 34,0 35,1 28,0 23,6 13,9 14,1 35,1
2024 10,2 14,8 19,8 28,4 24,6 32,4 33,3 32,8 31,0 20,6 8,2 6,2 33,3
2025 3,3 - - - - - - - - - - - 3,3

Rainfall

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2015 - - - - - - - 34,2 181,8 182,3 33,7 2,1 434,1
2016 71,0 171,5 80,8 33,7 137,8 134,7 28,5 - - 87,0 159,6 2,6 907,1
2017 5,7 88,1 42,5 173,0 46,1 130,0 106,7 199,9 254,3 44,0 153,3 103,1 1346,8
2018 29,5 23,3 74,0 67,3 134,7 72,5 54,4 167,3 111,9 152,8 67,2 14,5 969,5
2019 41,4 92,0 56,5 122,5 195,8 107,2 159,6 111,9 158,5 39,4 205,1 92,7 1382,6
2020 8,3 43,0 72,5 29,0 85,5 142,5 229,0 170,9 148,1 181,8 32,1 118,1 1260,8
2021 81,9 58,5 17,1 47,6 200,0 41,4 124,3 149,7 71,0 62,7 116,0 60,6 1030,8
2022 27,5 18,6 23,8 59,0 94,3 68,9 83,4 45,6 165,8 31,6 65,8 71,0 755,2
2023 69,9 16,6 53,9 74,6 132,6 156,4 296,8 233,1 46,1 151,8 139,3 103,1 1474,2
2024 81,3 61,6 107,7 94,3 194,2 116,5 96,3 58,5 213,4 123,8 12,2 23,3 1183,4
2025 0,0 - - - - - - - - - - - 0,0

Days of Rainfall

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2015 - - - - - - - 2 13 12 3 0 30
2016 4 19 10 8 14 17 3 - - 9 8 0 92
2017 1 9 3 13 10 9 8 9 18 3 14 8 105
2018 5 5 11 5 16 9 11 9 10 10 9 3 103
2019 4 5 5 15 16 9 13 10 13 8 18 7 123
2020 1 5 10 4 13 16 13 12 9 10 4 14 111
2021 10 5 2 7 17 7 11 6 7 6 10 7 95
2022 1 4 1 8 10 10 7 8 16 3 8 10 86
2023 10 3 9 8 13 13 17 9 5 10 10 6 113
2024 9 6 14 7 17 9 9 5 16 11 1 3 107
2025 0 - - - - - - - - - - - 0

Maximum Gust

m/s Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2015 - - - - - - - 7,4 10,7 7,9 6,3 4,2 10,7
2016 9,8 11,1 10,6 11,2 9,3 13,0 6,5 - - 6,7 7,8 11,6 13,0
2017 11,4 12,2 12,2 12,9 8,2 9,4 7,5 6,7 15,0 8,1 6,8 15,5 15,5
2018 12,7 6,5 19,1 12,7 8,7 6,7 8,8 8,9 19,1 12,7 12,7 8,5 19,1
2019 12,6 12,8 19,1 15,9 19,1 19,1 13,1 19,1 19,1 19,1 19,1 12,7 19,1
2020 12,7 9,9 9,1 8,4 9,3 11,1 10,2 11,2 11,1 9,2 5,7 9,6 12,7
2021 7,4 11,5 11,4 11,1 11,1 10,0 9,5 9,6 7,7 11,8 8,1 5,6 11,8
2022 10,3 10,0 8,3 9,1 10,0 12,0 10,0 12,0 10,2 8,5 7,6 5,8 12,0
2023 9,3 9,8 11,9 8,5 8,1 12,3 12,1 12,5 9,4 12,3 10,4 12,4 12,5
2024 9,8 9,9 11,9 12,4 11,8 8,2 8,7 10,7 11,9 9,8 8,2 11,2 12,4
2025 4,1 - - - - - - - - - - - 4,1

NOAA Data

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 - - - - - - - 08-15 09-15 10-15 11-15 12-15
2016 01-16 02-16 03-16 04-16 05-16 06-16 07-16 08-16 09-16 10-16 11-16 12-16
2017 01-17 02-17 03-17 04-17 05-17 06-17 07-17 08-17 09-17 10-17 11-17 12-17
2018 01-18 02-18 03-18 04-18 05-18 06-18 07-18 08-18 09-18 10-18 11-18 12-18
2019 01-19 02-19 03-19 04-19 05-19 06-19 07-19 08-19 09-19 10-19 11-19 12-19
2020 01-20 02-20 03-20 04-20 05-20 06-20 07-20 08-20 09-20 10-20 11-20 12-20
2021 01-21 02-21 03-21 04-21 05-21 06-21 07-21 08-21 09-21 10-21 11-21 12-21
2022 01-22 02-22 03-22 04-22 05-22 06-22 07-22 08-22 09-22 10-22 11-22 12-22
2023 01-23 02-23 03-23 04-23 05-23 06-23 07-23 08-23 09-23 10-23 11-23 12-23
2024 01-24 02-24 03-24 04-24 05-24 06-24 07-24 08-24 09-24 10-24 11-24 12-24
2025 01-25 - - - - - - - - - - -